Daihatsu Cuore 1.0 Premium
General | |
Make | Daihatsu |
Model | Cuore |
Type | 1.0 Premium |
Year of manufacture | 2008 |
Mileage | 123.299 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 51 kW (69 pk) |
Extra information
First registration date | 17-09-2008 |
License plate | 3-ZSL-60 |
Number of doors | 4 |
Number of seats | 4 |
Energy label | |
Overall dimensions (LxWxH) | 346 x 148 x 153 cm |
Engine displacement | 998 cc |
Colour | Black |
Motor vehicle tax | € 44 to € 49 quarterly |
Weight (empty) | 740 kg |
Emission class | Euro 4 |
Max. towing weight | 600 kg |
CO₂ emissions | 104 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 22% |
APK (MOT) date | to 17-09-2012 |
€ 2.950,-