Harley-Davidson Chopper 88 FLSTC Heritage Classic bobber springer
General | |
Make | Harley-Davidson |
Type | Chopper 88 FLSTC Heritage Classic bobber springer |
Year of manufacture | 2002 |
Mileage | 17.973 km |
Layout | Chopper |
Power | 47 kW (64 pk) |
Engine displacement | 1.449 cc |
Weight (empty) | 310 kg |
Extra information
First registration date | 01-04-2002 |
License plate | MN-XP-20 |
Gearbox | Manual |
Fuel | Petrol |
Wheelbase | 163 cm |
Number of cylinders | 2 |
Axle configuration | Rear wheel drive |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Number of keys | 2 |
€ 12.450,-