Accessories
- Driver's airbag
- Folding rear seats
- Front headrests
- Immobiliser
- Metallic paint
- Tinted glass
General | |
Make | Daewoo |
Model | Matiz |
Type | 0.8 Pure 46176 KM 1e eigenaar |
Year of manufacture | 2002 |
Mileage | 46.175 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 38 kW (52 pk) |
First registration date | 21-01-2002 |
License plate | 53-HX-VT |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 459 kg |
GVW | 1.210 kg |
Overall dimensions (LxWxH) | 350 x 150 x 149 cm |
Wheelbase | 234 cm |
Engine displacement | 796 cc |
Number of cylinders | 3 |
Colour | Yellow metallic |
Motor vehicle tax | € 57 to € 64 quarterly |
Weight (empty) | 751 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 3 |
Combined fuel consumption | 6,1 l/100km |
Urban fuel consumption | 7,9 l/100km |
Motorway fuel consumption | 5,1 l/100km |
CO₂ emissions | 160 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 25% |
APK (MOT) date | at delivery |
Service documentation present | Yes |
Number of keys | 2 |