Hyundai Atos 1.1i Active
General | |
Make | Hyundai |
Model | Atos |
Type | 1.1i Active |
Year of manufacture | 2005 |
Mileage | 157.674 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 43 kW (59 pk) |
Extra information
First registration date | 03-01-2005 |
License plate | 83-PX-VL |
Number of doors | 5 |
Number of seats | 4 |
Energy label | |
Load capacity | 477 kg |
GVW | 1.336 kg |
Overall dimensions (LxWxH) | 357 x 153 x 159 cm |
Wheelbase | 238 cm |
Engine displacement | 1.086 cc |
Number of cylinders | 4 |
Colour | Grey |
Motor vehicle tax | € 73 to € 81 quarterly |
Weight (empty) | 859 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 4 |
Max. towing weight | 700 kg |
Combined fuel consumption | 5,9 l/100km |
Urban fuel consumption | 7,4 l/100km |
Motorway fuel consumption | 5,0 l/100km |
CO₂ emissions | 140 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 20% |
APK (MOT) date | to 01-02-2020 |
€ 1.599,-