Accessories
- Anti-lock braking system
- Top box
General | |
Make | Honda |
Type | Tour ST 1300 Pan European ABS | 2002 | st1300 |
Year of manufacture | 2002 |
Mileage | 30.212 km |
Layout | Tour |
Power | 93 kW (127 pk) |
Engine displacement | 1.261 cc |
Weight (empty) | 298 kg |
First registration date | 13-06-2002 |
License plate | MG-SG-19 |
Gearbox | Manual |
Fuel | Petrol |
Load capacity | 219 kg |
GVW | 517 kg |
Wheelbase | 149 cm |
Number of cylinders | 4 |
Axle configuration | Rear wheel drive |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|