Accessories
- Anti-lock braking system
- Driver's airbag
- Immobiliser
- Partition
- Power steering
- Radio, MP3 enabled
- Radio/CD player
- Towbar
General | |
Make | Peugeot |
Model | Bipper |
Type | 1.3 HDi XR Profit + |
Year of manufacture | 2011 |
Mileage | 276.247 km |
Layout | Panel van |
Gearbox | Manual |
Fuel | Diesel |
Load capacity | 685 kg |
First registration date | 18-03-2011 |
License plate | 4-VLX-17 |
Number of doors | 4 |
Number of seats | 2 |
Power | 55 kW (75 pk) |
GVW | 1.750 kg |
Wheelbase | 251 cm |
Engine displacement | 1.248 cc |
Number of cylinders | 4 |
Colour | White |
Motor vehicle tax | € 101 quarterly |
Weight (empty) | 1.065 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 5 |
Combined fuel consumption | 4,3 l/100km |
Urban fuel consumption | 5,1 l/100km |
Motorway fuel consumption | 3,8 l/100km |
CO₂ emissions | 113 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | at delivery |
Color interiour | Black |
Upholstery | Fabric |
Number of keys | 2 |