Accessories
Delivery packages
Naam: | Standaard afleverpakket |
---|---|
Omschrijving: | Prijs inclusief auto te naam stellen en GEEN afleverkosten en/of kosten rijklaar maken. |
General | |
Make | Toyota |
Model | RAV4 |
Type | 2.0 VVTi Comfort 2WD/NAVI/CLIMA/CRUISE/ZEER GOED ONDERHOUDEN/TREKHAAK/ |
Year of manufacture | 2011 |
Mileage | 148.046 km |
Layout | SUV |
Gearbox | Manual |
Fuel | Petrol |
Power | 116 kW (158 pk) |
First registration date | 24-02-2011 |
License plate | 21-PDV-6 |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 670 kg |
GVW | 2.070 kg |
Overall dimensions (LxWxH) | 437 x 182 x 169 cm |
Wheelbase | 256 cm |
Engine displacement | 1.987 cc |
Number of cylinders | 4 |
Colour | Brown |
Motor vehicle tax | € 216 to € 235 quarterly |
Weight (empty) | 1.400 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 4 |
Max. towing weight | 2.000 kg |
Combined fuel consumption | 7,4 l/100km |
Urban fuel consumption | 9,4 l/100km |
Motorway fuel consumption | 6,2 l/100km |
CO₂ emissions | 174 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 23-03-2025 |
Color interiour | Black |
Upholstery | Fabric |
Service documentation present | Yes |
Number of keys | 2 |
Naam: | Standaard afleverpakket |
---|---|
Omschrijving: | Prijs inclusief auto te naam stellen en GEEN afleverkosten en/of kosten rijklaar maken. |
: | |
Extra informatie: |