Accessories
Delivery packages
Naam: | Standaard afleverpakket |
---|---|
Omschrijving: | Prijs inclusief auto te naam stellen en GEEN afleverkosten en/of kosten rijklaar maken. |
General | |
Make | Citroën |
Model | C4 |
Type | 1.6 VTi Image/CLIMA/NAVI/CRUISE/APK 05-2025/ |
Year of manufacture | 2009 |
Mileage | 199.850 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 88 kW (120 pk) |
First registration date | 05-02-2009 |
License plate | 99-HRF-3 |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 536 kg |
GVW | 1.731 kg |
Overall dimensions (LxWxH) | 428 x 177 x 146 cm |
Wheelbase | 260 cm |
Engine displacement | 1.598 cc |
Number of cylinders | 4 |
Colour | Black |
Motor vehicle tax | € 164 to € 179 quarterly |
Weight (empty) | 1.195 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 4 |
Max. towing weight | 1.550 kg |
Combined fuel consumption | 6,7 l/100km |
Urban fuel consumption | 9,3 l/100km |
Motorway fuel consumption | 5,2 l/100km |
CO₂ emissions | 159 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 15-05-2025 |
Color interiour | Black |
Upholstery | Fabric |
Service documentation present | Yes |
Number of keys | 2 |
Naam: | Standaard afleverpakket |
---|---|
Omschrijving: | Prijs inclusief auto te naam stellen en GEEN afleverkosten en/of kosten rijklaar maken. |
: | |
Extra informatie: |