Accessories
Delivery packages
Naam: | Standaard afleverpakket |
---|---|
Omschrijving: | Prijs inclusief auto te naam stellen en GEEN afleverkosten en/of kosten rijklaar maken. |
General | |
Make | Renault |
Model | Clio |
Type | Estate 1.5 dCi Expression/AUTOMAAT/NAVI/CRUISE/NIEUWE APK BIJ AFLEVERING/BTW AUTO/ |
Year of manufacture | 2015 |
Mileage | 188.599 km |
Layout | Station wagon |
Gearbox | Automatic |
Fuel | Diesel |
Power | 66 kW (90 pk) |
First registration date | 29-12-2015 |
License plate | HS-693-F |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 558 kg |
GVW | 1.734 kg |
Overall dimensions (LxWxH) | 427 x 173 x 145 cm |
Wheelbase | 259 cm |
Engine displacement | 1.461 cc |
Number of cylinders | 4 |
Colour | White |
Motor vehicle tax | € 359 to € 374 quarterly |
Weight (empty) | 1.176 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 6 |
Max. towing weight | 1.200 kg |
Combined fuel consumption | 3,5 l/100km |
Urban fuel consumption | 3,9 l/100km |
Motorway fuel consumption | 3,3 l/100km |
CO₂ emissions | 92 g/km |
Tax deductible | Yes
The price shown includes VAT. Are you an entrepreneur? In that case, you can deduct this VAT (ca. € 1.230,-) as input tax, insofar as you use the vehicle for taxable turnover.
|
APK (MOT) date | at delivery |
Color interiour | Black |
Upholstery | Fabric |
Number of keys | 2 |
Naam: | Standaard afleverpakket |
---|---|
Omschrijving: | Prijs inclusief auto te naam stellen en GEEN afleverkosten en/of kosten rijklaar maken. |
: | |
Extra informatie: |